Real time weather data from the Desert Mirage in Osoyoos, BC
Recorded Sun, Nov 3 2024 11:58 am
0 mm
Duration 0 min
Chance 0%
S 0.3 km/h
Calm
Gusts 0 - 0.5 km/h
Recorded 2024-11-03 11:57 am
Temperature7.5 °c
Feels Like 7.5 °c
Humidity69 %
Precipitation Today0.0 mm
Precipitation Last Hour0.0 mm
Precipitaion Yesterday0.0 mm
Current Snowdepth0 cm
WindS 4.4 km/h
Light Air
Gusts 7.8 km/h
Located: north east corner of Tamarack Drive and Crowsnest Highway
Forecast file created Sun, Nov 3 2024 11:58 am
High: 8°C Low: -4°C
Partly Cloudy
Chance 0%
Sun and clouds mixed. Winds light and variable..
Partly cloudy this evening, then becoming cloudy after midnight. Winds light and variable..
°C | mm | km/h | ||
---|---|---|---|---|
12:00 pm | ||||
8° | Cloudy | 0 0% | SSE 3 | |
1:00 pm | ||||
7° | Partly Cloudy | 0 0% | S 4 | |
2:00 pm | ||||
6° | Partly Cloudy | 0 0% | S 4 | |
3:00 pm | ||||
7° | Partly Cloudy | 0 0% | S 4 | |
4:00 pm | ||||
7° | Partly Cloudy | 0 0% | SE 4 | |
5:00 pm | ||||
8° | Partly Cloudy | 0 0% | NE 4 | |
6:00 pm | ||||
7° | Partly Cloudy | 0 0% | N 3 | |
7:00 pm | ||||
7° | Partly Cloudy | 0 0% | N 3 | |
8:00 pm | ||||
7° | Partly Cloudy | 0 0% | N 3 | |
9:00 pm | ||||
7° | Partly Cloudy | 0 0% | NE 3 | |
10:00 pm | ||||
7° | Partly Cloudy | 0 0% | E 3 | |
11:00 pm | ||||
7° | Partly Cloudy | 0 0% | ESE 3 |
High: 8°C Low: 5°C
Rain Likely
Chance 60%
Rain early...then remaining cloudy with showers in the afternoon. Winds SE at 10 to 15 km/h. Chance of rain 90%..
Winds NW at 10 to 15 km/h..
°C | mm | km/h | ||
---|---|---|---|---|
12:00 am | ||||
7° | Partly Cloudy | 0 0% | SE 3 | |
1:00 am | ||||
6° | Partly Cloudy | 0 0% | SE 3 | |
2:00 am | ||||
7° | Partly Cloudy | 0 0% | SE 4 | |
3:00 am | ||||
7° | Partly Cloudy | 0 5% | SE 4 | |
4:00 am | ||||
6° | Partly Cloudy | 0 10% | SE 6 | |
5:00 am | ||||
7° | Cloudy | 0 10% | SE 7 | |
6:00 am | ||||
7° | Cloudy | 0 10% | SE 10 | |
7:00 am | ||||
7° | Rain Possible | 0.2 30% | SE 12 | |
8:00 am | ||||
6° | Rain Possible | 0 25% | SE 14 | |
9:00 am | ||||
5° | Rain Possible | 0 40% | SE 17 | |
10:00 am | ||||
5° | Rain Likely | 0.2 55% | SSE 17 | |
11:00 am | ||||
6° | Rain Likely | 0.2 50% | SSE 19 | |
12:00 pm | ||||
6° | Rain Possible | 0 40% | SSE 17 | |
1:00 pm | ||||
7° | Rain Possible | 0 30% | SSE 16 | |
2:00 pm | ||||
8° | Partly Cloudy | 0 10% | SSE 14 | |
3:00 pm | ||||
8° | Partly Cloudy | 0 10% | SSE 13 | |
4:00 pm | ||||
8° | Rain Possible | 0 40% | ESE 10 | |
5:00 pm | ||||
7° | Rain Possible | 0.1 35% | W 10 | |
6:00 pm | ||||
7° | Rain Possible | 0.2 25% | W 9 | |
7:00 pm | ||||
6° | Rain Possible | 0.2 25% | W 9 | |
8:00 pm | ||||
6° | Rain Possible | 0.2 25% | NW 9 | |
9:00 pm | ||||
6° | Rain Possible | 0.2 25% | NW 9 | |
10:00 pm | ||||
5° | Rain Possible | 0.2 20% | NW 9 | |
11:00 pm | ||||
5° | Partly Cloudy | 0.2 15% | NW 9 |
High: 9°C Low: 1°C
Rain Possible
Chance 20%
A mainly sunny sky. Winds N at 10 to 15 km/h..
Mainly clear skies. Winds light and variable..
°C | mm | km/h | ||
---|---|---|---|---|
12:00 am | ||||
5° | Partly Cloudy | 0.1 15% | NW 9 | |
1:00 am | ||||
4° | Partly Cloudy | 0 10% | NW 9 | |
2:00 am | ||||
4° | Partly Cloudy | 0 10% | NNW 9 | |
3:00 am | ||||
4° | Partly Cloudy | 0 10% | NNW 10 | |
4:00 am | ||||
3° | Partly Cloudy | 0 10% | NNW 10 | |
5:00 am | ||||
3° | Partly Cloudy | 0 5% | NW 10 | |
6:00 am | ||||
2° | Partly Cloudy | 0 0% | NW 9 | |
7:00 am | ||||
2° | Partly Cloudy | 0 0% | NW 9 | |
8:00 am | ||||
3° | Partly Cloudy | 0 0% | NNW 10 | |
9:00 am | ||||
5° | Partly Cloudy | 0 0% | NNW 11 | |
10:00 am | ||||
6° | Clear | 0 0% | NNW 12 | |
11:00 am | ||||
8° | Clear | 0 0% | NNW 12 | |
12:00 pm | ||||
8° | Partly Cloudy | 0 0% | NNW 13 | |
1:00 pm | ||||
9° | Partly Cloudy | 0 0% | NNW 13 | |
2:00 pm | ||||
9° | Partly Cloudy | 0 0% | NNW 12 | |
3:00 pm | ||||
9° | Partly Cloudy | 0 0% | NNW 11 | |
4:00 pm | ||||
8° | Partly Cloudy | 0 0% | NNW 10 | |
5:00 pm | ||||
7° | Partly Cloudy | 0 0% | NNW 9 | |
6:00 pm | ||||
6° | Partly Cloudy | 0 0% | NNW 8 | |
7:00 pm | ||||
4° | Partly Cloudy | 0 0% | NNW 7 | |
8:00 pm | ||||
3° | Partly Cloudy | 0 0% | N 6 | |
9:00 pm | ||||
2° | Partly Cloudy | 0 0% | N 5 | |
10:00 pm | ||||
2° | Partly Cloudy | 0 0% | N 4 | |
11:00 pm | ||||
1° | Partly Cloudy | 0 0% | N 4 |
High: 7°C Low: -1°C
Partly Cloudy
Chance 0%
Some clouds in the morning will give way to mainly sunny skies for the afternoon. Winds light and variable..
Clear skies. Winds light and variable..
High: 8°C Low: 0°C
Clear
Chance 0%
Sunny skies. Winds light and variable..
Clear to partly cloudy. Winds light and variable..
High: 8°C Low: 1°C
Partly Cloudy
Chance 10%
Intervals of clouds and sunshine. Winds light and variable..
Partly cloudy during the evening. A few showers developing later during the night. Winds light and variable. Chance of rain 40%..