Weather Station Replacement
The WeatherFlow Smart Weather Station will be retired. The solar unit has reached it's end of life. In it's place will be a Tempest Weather System. This will mean, when it is time to swap, weather for this location will be disabled until the new station is operational.
Stay tuned!
Real time weather data from the Desert Mirage in Osoyoos, BC
Recorded Mon, Feb 2 2026 4:46 pm
6.6 °C
Cloudy
Feels Like chill 5.6 °C
The sun don't shine anymore.
Solar power is insufficient to upload data at this time. After a few consecutive days of sunshine, data upload should resume.
The sun don't shine anymore.
Solar power is insufficient to upload data at this time. After a few consecutive days of sunshine, data upload should resume.
0 days of temperatures <= -10 °c
0 days of wind chills <= -15 °c
| Day | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Low °C / Chill °C | 4 / 4 | 5 / 5 | 3 / 3 | 2 / 2 | 3 / 2 | 5 / 4 | 4 / 4 | 2 / 2 | 3 / 1 | StartHour | 70 | 310 | 550 | 790 | 1030 | 1270 | 1510 | 1750 | 1990 |
Recorded 2026-02-02 4:46 pm
Temperature6.8 °c
Feels Like chill5.8 °c
Humidity79 %
Precipitation Today0.0 mm
Precipitation Last Hour0.0 mm
Precipitaion Yesterday1.1 mm
Current Snowdepth0 cm
WindSSE 5.9 km/h
Light Breeze
Gusts 8.7 km/h
Located: north east corner of Tamarack Drive and Crowsnest Highway (Kinsmen Park)
Air Interval (minutes)1
Battery Volts2.64
Air UploadTrue
Sky Interval (minutes)1
Battery Volts2.07
Sky UploadFalse
Cameraoffline
Station UploadTrue
Temperature6.6
Heat Index6.6
Lightning Count0
Lightning Last 1 hr0
Lightning Last 3hr0
Today TestMonday/Monday1
Forecast json Start4
values: 2 = day, 4 = evening, 7 = early morning
Current2026-02-02 4:46 pm
History2026-02-02 3:58 pm
Cycles1
Precipitation now [0 + 0]0
StatusUpdate
Precipitation warningtrue
Yesterday1.1
Snow Depth (cm)0
SnowFalse
Density
Snowfall (cm)
Forecast file created Mon, Feb 2 2026 4:47 pm
High: 7°C Low: 5°C
Partly Cloudy
Chance 0%
Cloudy skies. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 5:00 pm | ||||
| 6° | Cloudy | 0 0% | SE 7 | |
| 6:00 pm | ||||
| 6° | Cloudy | 0 0% | SE 6 | |
| 7:00 pm | ||||
| 6° | Cloudy | 0 0% | SE 6 | |
| 8:00 pm | ||||
| 5° | Partly Cloudy | 0 0% | SE 4 | |
| 9:00 pm | ||||
| 5° | Partly Cloudy | 0 0% | SE 3 | |
| 10:00 pm | ||||
| 5° | Partly Cloudy | 0 0% | SE 3 | |
| 11:00 pm | ||||
| 5° | Partly Cloudy | 0 0% | SE 1 | |
High: 8°C Low: 4°C
Partly Cloudy
Chance 10%
Cloudy. Winds light and variable..
Cloudy. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 12:00 am | ||||
| 5° | Partly Cloudy | 0 0% | SE 1 | |
| 1:00 am | ||||
| 5° | Cloudy | 0 0% | SE 3 | |
| 2:00 am | ||||
| 5° | Cloudy | 0 0% | SE 3 | |
| 3:00 am | ||||
| 4° | Partly Cloudy | 0 0% | SSE 3 | |
| 4:00 am | ||||
| 4° | Cloudy | 0 0% | SE 3 | |
| 5:00 am | ||||
| 4° | Cloudy | 0 0% | SE 3 | |
| 6:00 am | ||||
| 4° | Partly Cloudy | 0 0% | SE 3 | |
| 7:00 am | ||||
| 4° | Partly Cloudy | 0 0% | SE 3 | |
| 8:00 am | ||||
| 4° | Partly Cloudy | 0 0% | SSE 3 | |
| 9:00 am | ||||
| 5° | Partly Cloudy | 0 0% | SSE 3 | |
| 10:00 am | ||||
| 6° | Partly Cloudy | 0 0% | SSE 4 | |
| 11:00 am | ||||
| 6° | Partly Cloudy | 0 0% | SSE 4 | |
| 12:00 pm | ||||
| 7° | Partly Cloudy | 0 0% | SSE 6 | |
| 1:00 pm | ||||
| 7° | Partly Cloudy | 0 0% | SSE 6 | |
| 2:00 pm | ||||
| 8° | Partly Cloudy | 0 0% | SSE 6 | |
| 3:00 pm | ||||
| 8° | Partly Cloudy | 0 0% | SSE 6 | |
| 4:00 pm | ||||
| 8° | Cloudy | 0 0% | SSE 6 | |
| 5:00 pm | ||||
| 7° | Partly Cloudy | 0 0% | SSE 6 | |
| 6:00 pm | ||||
| 7° | Partly Cloudy | 0 0% | SSE 4 | |
| 7:00 pm | ||||
| 6° | Cloudy | 0 5% | SSE 4 | |
| 8:00 pm | ||||
| 6° | Partly Cloudy | 0 5% | SSE 4 | |
| 9:00 pm | ||||
| 6° | Cloudy | 0 0% | SSE 4 | |
| 10:00 pm | ||||
| 6° | Cloudy | 0 0% | SE 4 | |
| 11:00 pm | ||||
| 6° | Cloudy | 0 0% | SE 4 | |
High: 9°C Low: 5°C
Partly Cloudy
Chance 10%
Cloudy skies early, then partly cloudy in the afternoon. Winds light and variable..
A few clouds. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 12:00 am | ||||
| 6° | Cloudy | 0 0% | SE 4 | |
| 1:00 am | ||||
| 6° | Cloudy | 0 0% | SE 4 | |
| 2:00 am | ||||
| 6° | Cloudy | 0 0% | SE 4 | |
| 3:00 am | ||||
| 6° | Cloudy | 0 0% | SE 4 | |
| 4:00 am | ||||
| 6° | Cloudy | 0 0% | SE 4 | |
| 5:00 am | ||||
| 5° | Cloudy | 0 0% | SE 4 | |
| 6:00 am | ||||
| 5° | Cloudy | 0 0% | SE 4 | |
| 7:00 am | ||||
| 5° | Cloudy | 0 0% | SE 4 | |
| 8:00 am | ||||
| 5° | Cloudy | 0 0% | SE 5 | |
| 9:00 am | ||||
| 6° | Partly Cloudy | 0 0% | SE 5 | |
| 10:00 am | ||||
| 6° | Partly Cloudy | 0 5% | SE 6 | |
| 11:00 am | ||||
| 7° | Partly Cloudy | 0 5% | SSE 6 | |
| 12:00 pm | ||||
| 8° | Partly Cloudy | 0 5% | SSE 6 | |
| 1:00 pm | ||||
| 8° | Partly Cloudy | 0 5% | SSE 6 | |
| 2:00 pm | ||||
| 8° | Partly Cloudy | 0 0% | SSE 5 | |
| 3:00 pm | ||||
| 9° | Partly Cloudy | 0 0% | SSE 5 | |
| 4:00 pm | ||||
| 9° | Partly Cloudy | 0 0% | SSE 4 | |
| 5:00 pm | ||||
| 8° | Partly Cloudy | 0 0% | ESE 4 | |
| 6:00 pm | ||||
| 7° | Partly Cloudy | 0 0% | ESE 3 | |
| 7:00 pm | ||||
| 6° | Partly Cloudy | 0 0% | ESE 3 | |
| 8:00 pm | ||||
| 6° | Partly Cloudy | 0 0% | ESE 3 | |
| 9:00 pm | ||||
| 6° | Partly Cloudy | 0 0% | ESE 3 | |
| 10:00 pm | ||||
| 5° | Partly Cloudy | 0 0% | ESE 3 | |
| 11:00 pm | ||||
| 5° | Partly Cloudy | 0 0% | E 3 | |
High: 9°C Low: 3°C
Partly Cloudy
Chance 0%
A few clouds early, otherwise mostly sunny. Winds light and variable..
Partly cloudy. Winds light and variable..
High: 9°C Low: 2°C
Partly Cloudy
Chance 0%
Partly cloudy skies. Winds light and variable..
Partly cloudy skies early will become overcast later during the night. Winds light and variable..
High: 8°C Low: 3°C
Partly Cloudy
Chance 10%
Cloudy skies early. A few showers developing later in the day. Winds light and variable. Chance of rain 30%..
Cloudy with a few showers. Winds light and variable. Chance of rain 30%..